Sodium | |
Electrons per shell | 2,8,1 |
Electron Configuration | [Ne] 3s1 |
Ground state | 2S1/2 |
Atomic Volume | 23.7 cm3 mol-1 |
Electronegativity | 0.93 |
Magnetic ordering | Paramagnetic |
Mass magnetic susceptibility | 6.4 x 10-9 |
Molar magnetic susceptibility | 1.47 x 10-10 |
Speed of sound | 3200 m s-1 |
Thermal Properties | |
Enthalpy of Atomization | 108.4 kJ mol-1 @25°C |
Enthalpy of Fusion | 2.64 kJ mol-1 |
Enthalpy of Vaporisation | 99.2 kJ mol-1 |
Heat Capacity | 28.230 J mol-1 K-1 |
Thermal Conductivity | 142 W m-1 K-1 |
Thermal Expansion | 71 μm m-1 K-1 |
Hardness | |
Brinell hardness | 0.69 MPa |
Mohs hardness | 0.5 |
Elastic Properties | |
Bulk modulus | 6.3 GPa |
Shear modulus | 3.3 GPa |
Young's modulus | 10 GPa |
Electrical Properties | |
Electrical resistivity | 4.7 x 10-8 Ω m |
Electrical conductivity | 0.21 106/cm Ω |
Chemical Properties | |
Electrochemical Equivalent | 0.85775 g Ah-1 |
Electron Work Function | 2.75 eV |
Valence Electron Potential (-eV) | 14.1 |
Ionization Potential | |
First | 5.139 |
Second | 47.286 |
Third | 71.641 |
Energy Levels | |
Kα1 (intensity 100) | 1.04098 KeV |
Kα2 (intensity 0) | 1.04098 KeV |
Kβ1 (intensity 1) | 1.0711 KeV |
Atomic Radii | |
Empirical | 180 pm |
Bohr Radius | 190 pm |
Covalent Radius | 154 pm |
Van der Waals | 227 pm |
Triple covalent | No data. |
Metallic | 186 pm |
Oxidation States | |
Main | Na+1 |
Other | Na-1 (in liquid NH3) |
Ionisation Energies (kJ mol-1) | |
M - M+ | 495.8 |
M+ - M2+ | 4562.4 |
M2+ - M3+ | 6912 |
M3+ - M4+ | 9543 |
M4+ - M5+ | 13353 |
M5+ - M6+ | 16610 |
M6+ - M7+ | 20114 |
M7+ - M8+ | 25490 |
M8+ - M9+ | 28933 |
M9+ - M10+ | 141360 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 554 | 617 | 697 | 802 | 946 | 1153 |
Crystal Structure | |
Structure | Body centred cubic |
a = 429.06 pm | |
b = 429.06 pm | |
c = 429.06 pm | |
α = 90° | |
β = 90° | |
γ = 90° |